R. LAMIFILM KOREA (P) LTD  manufacturers of Laminating Films and Pouches in Delhi  manufacturers of Laminating Films and Pouches in Delhi
Home About Us Laminating Film Pouches Smart / ID card Material Extusion Coating
Company News
Laminating Pouches & Rolls
Smart / ID card Materials
 
 
 

Laminating Film Pouches

Laminating Film Pouches



Composition
Thickness
36 MIC (PET 15/EVA 21)
1.44 MIL
40 MIC (PET 25/EVA 15) 1.6 MIL
75 MIC (PET 40/EVA 35) 3 MIL
80 MIC (PET 40/EVA 40) 3.2 MIL
80 MIC (PET 50/EVA 30) 3.2 MIL
100 MIC (PET 50/EVA 50) 4 MIL
125 MIC (PET 50/EVA 75/LDPE 25)) 5 MIL
125 MIC (PET 75/EVA 50) 5 MIL
150 MIC (PET 75/EVA 50/LDPE25 ) 6 MIL
150 MIC (PET 100/EVA 50) 6 MIL
175 MIC (PET 75/EVA 50/LDPE 50) 7 MIL
175 MIC (PET 125 /EVA 50 7 MIL
225 MIC (PET 125/EVA 50/ LDPE 25) 6 MIL
225 MIC (PET 175/EVA 50) 9 MIL
250 MIC (PET 175/EVA 75) 14 MIL
300 MIC (PET 200/EVA 100) 16 MIL

Packing : 50 ~ 500 mtrs., P.P.BAG, EACH P.P.BAG/OUTER BOX

P.P.BAG/INNER BOX

 
Pouch Size (mm)
65 X 95 mm, 70 X 100 mm, 75 X 105 mm
480 X 110 mm, 85 X 110 mm, 60 X 83 mm
100 X 140 mm, 100 X 150 mm, 100 X 182 mm
165 X 285mm, 178 X 410 mm, 178 X 229 mm
B4- 263 X 370 mm, A4 – 225 X 310 mm
FC – 350 X 225 mm, A3- 450 X 310 mm

On Order we can manufacture any kind of given size

All Types of documents,Catalog sheets & Sales leaflets

Price lists & Menus

Security / Identity / Luggage tags

Engineering manual, Industrial sheets, Technical diagrams

Educational and visual aids

Show cards, Maps, Notices

Presentation materials

ID cards / Prestige business cards

Photographs, Graphics, Computer graphics

Planning calendars, Pocket calendars

Record and library cards

Press clippings